<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Great Food</title>
	<atom:link href="http://photografaker.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://photografaker.com</link>
	<description>Really tasty</description>
	<lastBuildDate>Wed, 14 Dec 2011 21:46:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Stick a Fork in the Metro League</title>
		<link>http://photografaker.com/2011/03/stick-a-fork-in-the-metro-league/</link>
		<comments>http://photografaker.com/2011/03/stick-a-fork-in-the-metro-league/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 14:11:03 +0000</pubDate>
		<dc:creator>Ole</dc:creator>
				<category><![CDATA[Game Summary]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[The Last Shot]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Weekly Matchup]]></category>

		<guid isPermaLink="false">http://thehogline.com/?p=806</guid>
		<description><![CDATA[Well, there it is folks.  A dramatic season comes to a close in dramatic form.  Congratulations to rink Sonnabend for taking the lead early and never looking back.  A big pat on the back to everyone else who played hard &#8230; <a href="http://photografaker.com/2011/03/stick-a-fork-in-the-metro-league/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Well, there it is folks.  A dramatic season comes to a close in dramatic form.  Congratulations to rink Sonnabend for taking the lead early and never looking back.  A big pat on the back to everyone else who played hard and won well, and when the occasional losses occurred, you didn&#8217;t stay down for long.</p>
<p>It looks like there are a few make up games to be played.  If you are involved with any of them, please send me the results.  It would be nice to get the final standings as accurate as possible.  Good luck to all those heading into the playdowns, I&#8217;m sure you will represent strong for the Metro League.</p>
<p>Here are the winners for this week.</p>
<ul>
<li> Bommer*</li>
<li>Anderson</li>
<li>Lawrence *(I&#8217;m giving myself that one because I totally knew they could do it, I just said those mean things to motivate them)</li>
<li>Erickson (I abstained from calling this one)</li>
<li>Lichty** (nice work on fulfilling my upset of the week prediction)</li>
<li>Sonnabend*</li>
<li>Dubois (not sure)*</li>
<li>McGovern*</li>
</ul>
<p>Nice work by me on the calls.  Again, great season.  See you in playdowns and maybe spring league.  If you&#8217;re feeling bad about the seasons demise just try to remember that there are only 32 weeks until next season, that&#8217;s nothing.</p>
<p>I didn&#8217;t get any super exciting video, but I did get a shot of Beranek giving Lichty heck in the eighth end.</p>
<p></p>
<div align="center">
<iframe title="YouTube video player" width="560" height="349" src="http://www.youtube.com/embed/bl3R2vFk8ZA" frameborder="0" allowfullscreen></iframe>
</div>
<p>
I may post some playdown updates as things progress, otherwise we&#8217;ll see you next year.<br />
Good Curling.</p>
]]></content:encoded>
			<wfw:commentRss>http://photografaker.com/2011/03/stick-a-fork-in-the-metro-league/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Week 20 Details: The End Is Here</title>
		<link>http://photografaker.com/2011/03/week-20-details-the-end-is-here/</link>
		<comments>http://photografaker.com/2011/03/week-20-details-the-end-is-here/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 13:22:01 +0000</pubDate>
		<dc:creator>Ole</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thehogline.com/?p=803</guid>
		<description><![CDATA[All the practice, all the studying, all the late nights, they have all come down to this.  Week 20.  We have all won, and we have all lost and here we are.  As tradition states, the first place rink will &#8230; <a href="http://photografaker.com/2011/03/week-20-details-the-end-is-here/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>All the practice, all the studying, all the late nights, they have all come down to this.  Week 20.  We have all won, and we have all lost and here we are.  As tradition states, the first place rink will buy the first pitcher for each table so we have that going for us.  Now on to the match ups.</p>
<p>[matches league_id=3 match_day=20 mode=]</p>
<ul>
<li>Boomer &#8211; McLellan:  Two relative newcomers square off this week, both plagued by playing under the wrong name on the schedule sheets, both trying to carve out their niche in the league.  I&#8217;d like to see McLellan win one more, but <strong>Boomer</strong> has played well against many of the teams in the league.  I see them in the winners circle this week.</li>
<li>Anderson &#8211; Arndt:  Their record are the inverse of each other, with Anderson ranked slightly above Arndt, but something (I&#8217;m not sure what) is telling me to pick <strong>Arndt</strong>, so I will.</li>
<li>Lawrence &#8211; Rohde:  This one is easy.  Lawrence hasn&#8217;t been fit to be picked in many weeks.  <strong>Rohde</strong> will have no problem beating these clowns into an icy pulp.  &#8221;Cleanup on sheet 8.&#8221;</li>
<li>Stanek &#8211; Erickson:  I have seen both of these rinks play well and beat good teams.  Don&#8217;t let their records fool you, this will be a good match to watch and it should come down to the wire.  I&#8217;m calling this one the coin flip of the week.  Whoever has the hammer first will win it.</li>
<li>Lichty &#8211; Beranek:  Both rinks have a real desire to win this week.  Lichty is looking to end a bumpy season on a high note while Beranek would like to separate from the pack.  Play will be slow and well orchestrated by both sides.  Both of these skips can hit shots so expect a nail biter but in the end, <strong>Lichty</strong> will stage a win and take the upset of the week title.</li>
<li>Dveris &#8211; Sonnabend:  It&#8217;s lonely on top and the pressure has been getting to the Sonnabend collective lately.  Three byes not only screw up the stats a bit, but create unnatural breaks in the season.  Dveris will be looking to take advantage of those factors but will ultimately fall to a rusty <strong>Sonnabend</strong> who will take their time getting on track.</li>
<li>Kruse &#8211; Dubois:  Dubois has been playing well this year and has established a firm spot in the top half of the league, a win this week would affirm that position.  While Kruse is ranked lower than their adversary, they have already beat them earlier in the season, this gives them a mental advantage that can go a long way in this game.  However, <strong>Dubois</strong> has a slight edge and will take the win this week.</li>
<li>Jansen &#8211; McGovern:  A few factors come into play with this match.  McGovern&#8217;s will is unmatched in the league, but their performance occasionally falls short.  Jansen has had a few big wins and has already defeated McGovern once.  <strong>McGovern</strong> had a bump in the road last week but will end the season strong, look for a win around the 11:11 mark.</li>
</ul>
<p>This will do it for the &#8217;10-&#8217;11 season.  Playdowns will follow and it looks like the Metro League will have hearty representation.  Let&#8217;s all have some fun this week and we&#8217;ll see you in the post season.</p>
]]></content:encoded>
			<wfw:commentRss>http://photografaker.com/2011/03/week-20-details-the-end-is-here/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Week 19 Wrap Up</title>
		<link>http://photografaker.com/2011/03/week-19-wrap-up/</link>
		<comments>http://photografaker.com/2011/03/week-19-wrap-up/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 16:48:54 +0000</pubDate>
		<dc:creator>Ole</dc:creator>
				<category><![CDATA[Game Summary]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://thehogline.com/?p=799</guid>
		<description><![CDATA[Sorry for the late post.  Really busy today. The winners have been posted.  Guessed on the Lockwood match as well as Jansen.  Don&#8217;t know and won&#8217;t guess on the Wangensteen match.  I&#8217;ll write up more tomorrow and post some video. &#8230; <a href="http://photografaker.com/2011/03/week-19-wrap-up/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Sorry for the late post.  Really busy today.</p>
<p>The winners have been posted.  Guessed on the Lockwood match as well as Jansen.  Don&#8217;t know and won&#8217;t guess on the Wangensteen match.  I&#8217;ll write up more tomorrow and post some video.  Needless to say, Stanek brought their A game and dealt a crushing defeat to McGovern.</p>
<p>Please send me corrections or results if you have them.  Thanks.</p>
]]></content:encoded>
			<wfw:commentRss>http://photografaker.com/2011/03/week-19-wrap-up/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Week 19 Details</title>
		<link>http://photografaker.com/2011/03/week-19-details/</link>
		<comments>http://photografaker.com/2011/03/week-19-details/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 18:55:14 +0000</pubDate>
		<dc:creator>Ole</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Weekly Matchup]]></category>

		<guid isPermaLink="false">http://thehogline.com/?p=795</guid>
		<description><![CDATA[Can you believe it? Two nights left of the regular season. Well, let&#8217;s make the most of it. [matches league_id=3 match_day=19 mode=] These picks aren&#8217;t getting any easier so here they are: Boomer &#8211; Rohde:  Rohde has the drive, record, &#8230; <a href="http://photografaker.com/2011/03/week-19-details/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Can you believe it?  Two nights left of the regular season.  Well, let&#8217;s make the most of it.</p>
<p>[matches league_id=3 match_day=19 mode=]</p>
<p>These picks aren&#8217;t getting any easier so here they are:</p>
<ul>
<li>Boomer &#8211; Rohde:  Rohde has the drive, record, and teamwork to win this one especially after fulfilling the upset of the week last week.  Look for Boomer to struggle ferociously, but<strong> Rohde</strong> to win.</li>
<li>Lawrence &#8211; Lichty:  Two of my favorite rinks go head to head this week.  I always get grief from the Lawrence crowd when I pick against them, so why would I stop?  They give the best grief in the business.  <strong>Lichty</strong> will destroy them emotionally by coming from behind to win in the eighth.</li>
<li>Wangensteen &#8211; Anderson:  After facing off against Anderson last week it is clear to see why they are so feared.  Wangensteen plays a good game, but <strong>Anderson</strong> will be out for revenge after last week&#8217;s ninth end loss.</li>
<li>Staneck &#8211; McGovern:  How can I pick against McGovern?  I can&#8217;t.  They&#8217;ve won nine of their last ten matches.  <strong>McGovern</strong> will continue the trend this week.</li>
<li>Dveris &#8211; Dubois:  Saying those two skips names together is just fun.  Dveris&#8217; record doesn&#8217;t tell the whole story but I think the <strong>Dubois</strong> will play up to their potential for a win.</li>
<li>Erickson &#8211; Lockwood:  Lockwood wants vindication after being knocked out of second place last week.  It will take all of Erickson&#8217;s skills to keep up, but in the end, <strong>Lockwood</strong> will emerge victorious.</li>
<li>Kruse &#8211; Beranek:  Kruse is still mixing things up as they refuse to go down easy while Beranek is currently hot on the heels of Lockwood in third.  Can Kruse overcome the record or will Beranek control the ice.  I&#8217;m giving it to <strong>Beranek</strong> after a few tense ends.</li>
<li>Jansen &#8211; McLellan:  McLellan is due.  Jansen is surging but <strong>McLellan</strong> will summon their collective experience to gain their third victory of their career and hand out the upset of the week.  Go get &#8216;em.</li>
</ul>
<p>There it is, any questions?  Don&#8217;t be surprised if you see some spies from the Sonnabend rink lurking about trying to protect their interests this week.</p>
<p>Good curling.</p>
]]></content:encoded>
			<wfw:commentRss>http://photografaker.com/2011/03/week-19-details/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Super Bonus Video: Anderson Takes It Outside</title>
		<link>http://photografaker.com/2011/02/super-bonus-video-anderson-takes-it-outside/</link>
		<comments>http://photografaker.com/2011/02/super-bonus-video-anderson-takes-it-outside/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 03:50:35 +0000</pubDate>
		<dc:creator>Ole</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://thehogline.com/?p=791</guid>
		<description><![CDATA[Conversation with the Anderson rink post game revealed that they had road tripped to Grand Forks for an interesting outdoor bonspiel. They were nice enough to provide some footage to share with our club. It sounded like the ice was &#8230; <a href="http://photografaker.com/2011/02/super-bonus-video-anderson-takes-it-outside/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Conversation with the Anderson rink post game revealed that they had road tripped to Grand Forks for an interesting outdoor bonspiel.  They were nice enough to provide some footage to share with our club.  </p>
<p>It sounded like the ice was less than ideal.  Have a look.<br />
</p>
<div align="center">
<iframe title="YouTube video player" width="480" height="390" src="http://www.youtube.com/embed/mgAMJdSwjiU" frameborder="0" allowfullscreen></iframe>
</div>
<p>
<p> More action can be <a href="http://www.youtube.com/user/tjkav21#p/u/0/xIUJ6bCl6MU">found here</a>.  Thanks for the footage guys.  Maybe soon we&#8217;ll have our own spiel here.</p>
]]></content:encoded>
			<wfw:commentRss>http://photografaker.com/2011/02/super-bonus-video-anderson-takes-it-outside/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 18 Video Action</title>
		<link>http://photografaker.com/2011/02/week-18-video-action/</link>
		<comments>http://photografaker.com/2011/02/week-18-video-action/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 03:40:11 +0000</pubDate>
		<dc:creator>Ole</dc:creator>
				<category><![CDATA[The Last Shot]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://thehogline.com/?p=789</guid>
		<description><![CDATA[This was a little late in coming but totally worth the wait.  Way over on sheet 8, Anderson is down one in the eighth end.  This is Jarett&#8217;s last shot to stay alive. Casey ended up missing the response and &#8230; <a href="http://photografaker.com/2011/02/week-18-video-action/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This was a little late in coming but totally worth the wait.  Way over on sheet 8, Anderson is down one in the eighth end.  This is Jarett&#8217;s last shot to stay alive.<br />
</p>
<div align="center">
<iframe title="YouTube video player" width="480" height="390" src="http://www.youtube.com/embed/2AnORRhRRUc" frameborder="0" allowfullscreen></iframe>
</div>
<p>
Casey ended up missing the response and it went to an extra end.  Great game, long game, good times.</p>
]]></content:encoded>
			<wfw:commentRss>http://photografaker.com/2011/02/week-18-video-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 18 Wrap Up</title>
		<link>http://photografaker.com/2011/02/week-18-wrap-up/</link>
		<comments>http://photografaker.com/2011/02/week-18-wrap-up/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 16:07:45 +0000</pubDate>
		<dc:creator>Ole</dc:creator>
				<category><![CDATA[Game Summary]]></category>
		<category><![CDATA[Weekly Matchup]]></category>

		<guid isPermaLink="false">http://thehogline.com/?p=786</guid>
		<description><![CDATA[Things are shaking up.  A few teams moved around a bit or solidified their spot for another week.  Here&#8217;s to the following winners: Sonnabend* Beranek* Jansen Stanek Lichty* McGovern* Rohde* So I got a few wrong, but I&#8217;m always excited &#8230; <a href="http://photografaker.com/2011/02/week-18-wrap-up/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Things are shaking up.  A few teams moved around a bit or solidified their spot for another week.  Here&#8217;s to the following winners:</p>
<ul>
<li>Sonnabend*</li>
<li>Beranek*</li>
<li>Jansen</li>
<li>Stanek</li>
<li>Lichty*</li>
<li>McGovern*</li>
<li>Rohde*</li>
</ul>
<p>So I got a few wrong, but I&#8217;m always excited when I get the upset of the week right.  I have some video coming a bit later, plus the Anderson rink promised to send some footage of an outdoor bonspiel in Grand Forks.  I got a preview last night and it looked like a hoot.</p>
<p>I also hope to have a league summary guest post up soon that will really break down the finer points of this year&#8217;s Metro League.</p>
<p>Have a great week.</p>
]]></content:encoded>
			<wfw:commentRss>http://photografaker.com/2011/02/week-18-wrap-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Subs?</title>
		<link>http://photografaker.com/2011/02/super-subs/</link>
		<comments>http://photografaker.com/2011/02/super-subs/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 16:28:06 +0000</pubDate>
		<dc:creator>Casey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thehogline.com/?p=782</guid>
		<description><![CDATA[We&#8217;ve all been there, trying to get a sub to play for us last minute. But what is the etiquette on subs? When you have a newb subbing, it is usually pretty clear cut. They throw lead, and you go &#8230; <a href="http://photografaker.com/2011/02/super-subs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve all been there, trying to get a sub to play for us last minute. But what is the etiquette on subs?</p>
<p>When you have a newb subbing, it is usually pretty clear cut. They throw lead, and you go about your business. But what if you get a sub from the club list who is experienced, or a skip on another team?</p>
<p>I realize it is sometimes hard to ask an experienced curler to throw lead in a relatively less competitive league. But having them skip or vice skip can also be unfair to your opponent.</p>
<p>We&#8217;ve all played teams where a really good skip can win a game on his own. If I put a team of Pete Fenson and 3 first-time curlers out on the ice, I&#8217;d bet $100 Fenson&#8217;s team beats any team in our league if he&#8217;s allowed to skip. Same team with him throwing lead probably loses every game.</p>
<p>In asking around, it would seem that the etiquette of subs is that they really should not throw anything other than lead or 2nd. This way they can affect the game, but it still comes down to the team&#8217;s skip and vice to close out the end.</p>
<p>Agree? Disagree?</p>
<p>Good curling.<div id="attachment_783" class="wp-caption alignnone" style="width: 310px"><a href="http://thehogline.com/wp-content/uploads/2011/02/Nick-and-Joel.jpg"><img src="http://thehogline.com/wp-content/uploads/2011/02/Nick-and-Joel-300x225.jpg" alt="" width="300" height="225" class="size-medium wp-image-783" /></a><p class="wp-caption-text">Experienced sub (Nick) and newb sub (Joel) both throw lead or 2nd on team McGovern.</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://photografaker.com/2011/02/super-subs/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Week 18 Details</title>
		<link>http://photografaker.com/2011/02/week-18-details/</link>
		<comments>http://photografaker.com/2011/02/week-18-details/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 05:19:31 +0000</pubDate>
		<dc:creator>Ole</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Weekly Matchup]]></category>

		<guid isPermaLink="false">http://thehogline.com/?p=777</guid>
		<description><![CDATA[Hi Metro League, Week eighteen is upon us. The snow is still piling up outside just as the action continues to build down at the SPCC. What will happen this week? Here are the matches: [matches league_id=3 match_day=18 mode=] Boomer &#8230; <a href="http://photografaker.com/2011/02/week-18-details/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hi Metro League,</p>
<p>Week eighteen is upon us.  The snow is still piling up outside just as the action continues to build down at the SPCC.  What will happen this week?  Here are the matches:</p>
<p>[matches league_id=3 match_day=18 mode=]</p>
<ul>
<li>Boomer &#8211; Sonnabend:  As much as I like to root for the underdog, I think Boomer will have a tough time with Sonnabend.  They don&#8217;t miss many shots, and they&#8217;re playing the penultimate match of the season.  Expect <strong>Sonnabend</strong> to take a firm stand on winning this week.</li>
<li>Arndt &#8211; Beranek:  After a close loss to Dubois last week, Arndt wants a win, but Beranek had an equally close loss against Lockwood.  Two rinks on a quest for retribution, but only one can win.  <strong>Beranek</strong> has the skills to win, but they&#8217;ll all need to show up to do it.</li>
<li>Lawrence &#8211; McLellan:  An inside informant tipped me off to the fact that his game will not be played.  I predict some serious practice by <strong>someone</strong>.  Just not sure who.</li>
<li>Wangensteen &#8211; Jansen:  Picking for Jansen and against Wangensteen burned me twice last week.  <strong>Wangensteen</strong> for the win.  Let&#8217;s keep it clean gentlemen.</li>
<li>Stanek &#8211; Dubois:  Dubois had a big win last week and needs to keep the win wagon moving if they want a shot at third place.  Stanek is coming off an unexpected break so they&#8217;ll be fresh and ready to go.  <strong>Dubois</strong> will have to bring their &#8220;A&#8221; game if they want a win.</li>
<li>Lichty &#8211; Kruse:  Lichty has been rising steadily through the ranks as the season has progressed while Kruse has stalled a bit.  <strong>Lichty</strong> can win if they make Kruse play the game on their terms.</li>
<li>Anderson &#8211; McGovern:  McGovern has been on a roll, but Anderson has the ability to beat any team in the league if they play well.  <strong>McGovern</strong> has no secrets or tricks this week, they just hope to take Anderson down with fundamentals.</li>
<li>Lockwood &#8211; Rohde:  Lockwood squeaked out a close one on sheet five last week and they now share a record with the first place rink.  Rohde has had some bumps this year but they are not to be underestimated.  A close match will end with <strong>Rohde</strong> delivering the upset of the week.</li>
</ul>
<p>You have your picks, let them inspire you or call them garbage, they are what they are.</p>
<p>See you at the club.</p>
]]></content:encoded>
			<wfw:commentRss>http://photografaker.com/2011/02/week-18-details/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 17 Wrap Up</title>
		<link>http://photografaker.com/2011/02/week-17-wrap-up/</link>
		<comments>http://photografaker.com/2011/02/week-17-wrap-up/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 15:29:37 +0000</pubDate>
		<dc:creator>Ole</dc:creator>
				<category><![CDATA[Game Summary]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Weekly Matchup]]></category>

		<guid isPermaLink="false">http://thehogline.com/?p=774</guid>
		<description><![CDATA[What a week.  We now have a two way tie for first and a four way tie for third while McGovern sits alone in second place.  We were talking about the temperature during our post match broom stacking, and it &#8230; <a href="http://photografaker.com/2011/02/week-17-wrap-up/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>What a week.  We now have a two way tie for first and a four way tie for third while McGovern sits alone in second place.  We were talking about the temperature during our post match broom stacking, and it was mentioned that there was about a 60 degree difference in outdoor temps between last week and this.  It sure was noticeable on the ice.  “Nice work” to the following winners:</p>
<ul>
<li>Boomer</li>
<li>Arndt/Dubois (? Anyone ?)</li>
<li>Lawrence</li>
<li>Wangensteen</li>
<li>Anderson*</li>
<li>Lockwood*</li>
<li>McGovern*</li>
</ul>
<p>Dveris was a no-show so Stanek spent some time running a curling clinic on sheet 2 before heading to Ferns a bit early.  I missed the Arndt/Dubois result so if anyone has that, please pass it on.  My apologies to the Lawrence rink who was a bit steamed that I would pick them to lose.  Sorry guys, but I knew it would motivate you to bring your A game.  Nice job.</p>
<p>Now with three weeks of regulation play left there is less time to make a move in the standings.  Sonnabend can stay on top by not losing, as can Lockwood.  McGovern needs both teams to lose one in order to move up.</p>
<p>I posted a lot of video this week, so be sure to stop by the other posts to watch the <a href="http://thehogline.com/2011/02/week-17-bonus-video/">bonus video</a> and the final five rocks of the <a href="http://thehogline.com/2011/02/week-17-video-bonanza/">Lockwood – Beranek bonanza</a>.</p>
<p>See you next week.</p>
<p>Good curling.</p>
]]></content:encoded>
			<wfw:commentRss>http://photografaker.com/2011/02/week-17-wrap-up/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

